| Enchiladas (includes rice & beans) | |
|---|---|
| Chicken | $7.25 |
| Shredded Beef | $7.25 |
| Cheese | $5.95 |
| Tacos (includes rice & beans) | |
|---|---|
| Chicken (soft or crispy) | $7.25 |
| Shredded Beef (soft or crispy) | $7.25 |
| Carnitas | $7.25 |
| Fish | $7.25 |
| Steak | $7.25 |
| Shrimp | $7.95 |
| Quesadillas | |
|---|---|
| Cheese | $4.75 |
| Chicken | $5.50 |
| Steak | $5.50 |
| Shrimp | $6.50 |
| Burritos | |
|---|---|
| Chicken | $6.25 |
| Shredded Beef (soft or crispy) | $6.25 |
| Carnitas | $6.25 |
| Steak | $6.25 |
| Breakfast | $4.95 |
| Wet: Add 75ยข |
| Torta | |
|---|---|
| Carnitas | $5.95 |
| Steak | $5.95 |
| Chicken | $5.95 |
| House Specials (includes rice and beans) | |
|---|---|
| Carne Asada Plate | $7.50 |
| Chicken Flautas | $6.95 |
| Chicken or Beef Fajitas | $7.50 |
| Shrimp Rancheros | $8.95 |
| Shrimp Fajitas | $8.50 |
| Garlic Shrimp | $8.95 |
| Chicken Taquitos | $6.50 |
| Shrimp a la Diabla | $8.95 |
| Chicken/Shredded Beef Tostada | $7.50 |
| Chips and Salsa | $2.25 |
| Cold Sandwiches | Small | Large |
|---|---|---|
| Super Sub | $6.10 | $7.99 |
| Roast Beef | $5.80 | $6.75 |
| Turkey | $5.80 | $6.75 |
| Ham & Cheese | $5.80 | $6.75 |
| Tuna | $5.80 | $6.75 |
| Chicken Salad | $5.80 | $6.75 |
| Italian Sub | $5.80 | $6.75 |
| Egg Salad | $5.80 | $6.50 |
| Vegetarian | $5.80 | $6.50 |
| BLT | $5.80 | $6.75 |
| Hot Sandwiches | Small | Large |
|---|---|---|
| Cheese Steak | $6.30 | $7.30 |
| Meat Ball | $6.20 | $7.20 |
| Italian Sausage & Peppers | $6.20 | $7.20 |
| Polish Sausage | $5.50 | $6.50 |
| Pastrami | $6.30 | $7.30 |
| Corn Beef | $6.30 | $7.30 |
| B.B.Q. Beef | $6.20 | $7.20 |
| Grilled Chicken Breast | $6.20 | $7.20 |
| Chicken Caesar Sandwich | $6.20 | $7.20 |
| Prime Rib Dip | $7.55 | $8.55 |
| Extra Cheese | $0.60 | $1.20 |
| Extra Avocado | $0.75 | $1.50 |
| Extra Bacon | $0.60 | $1.20 |
| Burgers | |
|---|---|
| Hamburger | $5.25 |
| Garden Burger | $5.25 |
| Turkey Burger | $5.25 |
| Fish Burger | $5.25 |
| Chicken Burger | $5.25 |
| 1/2 lb. Hamburger | $6.30 |
| San Francisco Burger | $7.30 |
| Bacon Pepper Jack Cheeseburger | $7.30 |
| Fish-N-Chips | $6.65 |
| Add Cheese | $0.60 |
| Salads | Small | Large |
|---|---|---|
| Southwestern Chicken | $6.50 | $7.50 |
| Tri Tip Salad w/ Blue Cheese Crumbles | $6.50 | $7.50 |
| Salmon | $7.50 | |
| Cobb | $5.95 | $6.95 |
| Chinese | $5.95 | $6.95 |
| Chicken Caesar | $5.95 | $6.95 |
| Antipasta | $5.95 | $6.95 |
| Greek | $5.95 | $6.95 |
| Garden with Tuna/Egg/Chicken Salad | $5.95 | $6.95 |
| Garden Salad w/ Grilled Chicken | $5.95 | $6.95 |
| Garden | $3.95 | $4.95 |
| Caesar | $3.95 | $4.95 |
| Extra Dressing | $0.75 | $0.75 |
| Dressings: Ranch, Italian, Blue Cheese, Honey Mustard, 1000 Island, Caesar, Fat Free Ranch or Italian, Chipotle, Sesame Original |
| Side Salads | ½ Pint | Full Pint |
|---|---|---|
| Tuna Salad | $2.50 | $5.00 |
| Chicken Salad | $2.50 | $5.00 |
| Egg Salad | $2.00 | $4.00 |
| Potato Salad | $1.75 | $3.00 |
| Macaroni Salad | $1.75 | $3.00 |
| Coleslaw | $1.75 | $3.00 |
| Pasta Salad | $1.75 | $3.00 |
| Fruit Salad | mkt. | mkt. |
| Sides | |
|---|---|
| Fries | $2.25 |
| Onion Rings | $2.25 |
| Fried Zucchini | $2.25 |
| Sweet Potato Fries | $2.50 |
| Desserts | |
|---|---|
| Cookies | $1.25 |
| Brownies | $1.25 |
| Drinks | 16oz. | 32oz. |
|---|---|---|
Coke, Diet Coke, Root Beer, |
$1.69 | $2.09 |
| Ice Tea | $1.69 | |
| Bottled Water | $1.69 | |
| Juice - Orange or Apple | $1.69 |